So far, the M5 Ultra has achieved up to a 59% higher Metal people (366,744) connected Geekbench 7 compared to the M3 Ultra's mean people of 230,420, and the chip's OpenCL people is astir successful enactment with NVIDIA's GeForce RTX 4080.
As for the M6 chip, it has truthful acold achieved up to a 34% higher Metal people (93,217) compared to the M5 chip's mean people of 69,563.
| M5 Ultra | 366,744 |
| M3 Ultra | 230,420 |
| M5 Max | 225,606 |
| M2 Ultra | 201,144 |
| M4 Max | 189,301 |
| M1 Ultra | 150,098 |
| M3 Max | 146,550 |
| M5 Pro | 130,896 |
| M2 Max | 130,091 |
| M1 Max | 107,711 |
| M4 Pro | 107,354 |
| M6 | 93,217 |
| M2 Pro | 77,176 |
| M3 Pro | 72,637 |
| M5 | 69,563 |
| M1 Pro | 63,531 |
| M4 | 51,818 |
| M3 | 46,033 |
| M2 | 40,529 |
| M1 | 27,277 |
As always, real-world show volition vary.
This article, "M5 Ultra and M6 Chip Benchmark Results Reveal Graphics Performance" archetypal appeared connected MacRumors.com
Discuss this article successful our forums
 (2).png)
6 hours ago
1











English (US) ·