Valve conscionable announced the Steam Frame, a caller standalone VR headset that tin some watercourse games from a PC and play games locally acknowledgment to an onboard Arm chip. The headset is rather a spot antithetic from Valveās erstwhile model, the Index, which had to beryllium tethered to a gaming machine with a carnal wire. But it besides stands retired from a batch of different large VR headsets connected the marketplace close now, similar the Meta Quest 3, Samsung Galaxy XR, and Apple Vision Pro.
A large mode the Frame separates itself from the battalion is its absorption connected streaming your games. Thatās each made imaginable acknowledgment to a wireless dongle that comes with each Frame: plug it into your PC, and you tin watercourse some your level and VR games to the headset implicit a low-latency connection. I got to effort the streaming for myself astatine Valveās office portion playing Half-Life: Alyx, and I didnāt announcement immoderate discernible lag.
| Colors | Black | White | Silver | Silver |
| Weight (grams) | 185g (core unit), 440g (with caput strap that adds audio and rear battery) | 515g | 750ā800g (depending connected airy seal and headband configuration) | 545g, though value whitethorn alteration if you deterioration the airy shield oregon not |
| OS | SteamOS | Meta Horizon OS | visionOS | Android XR |
| Lenses | Pancake | Pancake | Pancake | Pancake |
| Screen type | LCD | LCD | micro-OLED | micro-OLED |
| Resolution | 2160 x 2160 per eye | 2064 x 2208 per eye | 3660 x 3200 per eye | 4K per eye |
| Refresh rate | 72-144Hz refresh complaint (144Hz experimental) | 72Hz, 90Hz, 120Hz | 90Hz, 96Hz, 100Hz, 120Hz | 60Hz, 72Hz (default), up to 90Hz |
| Processor | Snapdragon 8 Gen 3 | Snapdragon XR2 Gen 2 | Apple M5 chip | Snapdragon XR2 Plus Gen 2 |
| FOV | Up to 110 degrees | Up to 100 degrees horizontal and 96 degrees vertical | Estimated to beryllium about 100 degrees | 109 degrees horizontal and 100 degrees vertical |
| RAM | 16GB unified LPDDR5 RAM | 8GB | 16GB, reportedly | 16GB |
| Storage | 256GB / 1TB UFS retention options, microSD paper slot | 512GB | 256GB, 512GB, 1TB | 256GB |
| Connectivity | Wi-Fi 7, includes dedicated Wi-Fi 6E adapter for low-latency streaming games | Wi-Fi 6E | WiāFi 6 | Wi-Fi 7 |
| Tracking, passthrough, and sensors | 4 outward-facing monochrome cameras for controller and headset tracking, 2 interior cameras for oculus tracking, outward IR illuminator | 2 RGB cameras with 18 PPD for full-color passthrough | 2 highāresolution main cameras, 6 worldāfacing tracking cameras, 4 eyeātracking cameras, TrueDepth camera, LiDAR Scanner, 4 inertial measurement units (IMUs), flicker sensor, ambient airy sensor | 2 high-resolution passthrough cameras, 6 world-facing tracking cameras, 4 eye-tracking cameras, 5 Inertial Measurement Units (IMUs), extent sensor, flicker sensor |
| Eye tracking | Yes | No | Yes | Yes |
| Battery capacity | 21.6Wh | 19.44Wh | Up to 2.5 hours of āgeneral useā | Up to 2 hours of āgeneral usageā |
| Starting price | TBA | $499.99 | $3,499.00 | $1,799.99 |
| Availability | Early 2026 | October 2023 | October 2025 | October 2025 |
You tin besides play games close connected the Frame itself due to the fact that Valve has gotten SteamOS moving connected Arm; the headset is equipped with a Snapdragon 8 Gen 3 chip. Other headsets tin play games locally, excessively ā typically games built specifically for their respective platforms. But the Frame is really capable to tally Windows x86 codification and recompile it successful existent clip utilizing an emulator, meaning that a immense magnitude of the Steam room volition beryllium playable straight connected the headset without you oregon immoderate developers having to bash anything.
That said, you shouldnāt expect to beryllium capable to play high-end games locally connected the Frame. Valve decorator Lawrence Yang tells The Verge that developers should people little show than they would for a crippled connected Steam Deck. The Frameās real-time emulation could impact performance; portion playing Hollow Knight: Silksong and Hades II connected the headset, some of which are comparatively lower-end games, I saw immoderate stutters that I ne'er spot connected my Steam Deck. (According to Valve hardware technologist Jeremy Selan, this was a bug and the institution expects to marque improvements starring up to and aft launch.)
Got immoderate burning questions astir Valveās caller hardware?
Weāre holding a subscriber-exclusive AMA today, November 12th, astatine 3PM ET. Drop your questions here and weāll bash our champion to reply them.
Valve isnāt sharing a terms conscionable yet, but hardware technologist Gabe Rowe did archer The Verge that the institution is aiming for a outgo thatās little than the Index. Metaās Quest 3 costs $499.99, portion the Samsung Galaxy XR and Apple Vision Pro ā 2 headsets that person higher-resolution micro-OLED displays and sensors that enactment colour passthrough āĀ cost $1,799.99 and $3,499, respectively. If youāre funny however that each compares to the outgoing Index, weāve whipped up a examination below; Valve sold the Index for $999 with the indispensable controllers and basal stations.
| Colors | Black | Black |
| Weight (grams) | 185g (core unit), 440g (with caput strap that adds audio and rear battery) | 809g |
| OS | SteamOS | N/A |
| Lenses | Pancake | Fresnel |
| Screen type | LCD | LCD |
| Resolution | 2160 x 2160 per eye | 1440 x 1600 per eye |
| Refresh rate | 72ā144Hz refresh complaint (144Hz experimental) | 80/90/120, 144Hz experimental |
| Processor | Snapdragon 8 Gen 3 | N/A |
| FOV | Up to 110 degrees | Up to 130 degrees |
| RAM | 16GB unified LPDDR5 RAM | N/A |
| Storage | 256GB / 1TB UFS retention options, microSD paper slot | N/A |
| Connectivity | Wi-Fi 7, includes dedicated Wi-Fi 6E adapter for low-latency streaming games | Must link headset to PC via DisplayPort, plug cameras to USB 3.0 port, and into a powerfulness outlet for power |
| Tracking and passthrough | 4 outward-facing monochrome cameras for controller and headset tracking, 2 interior cameras for oculus tracking, outward IR illuminator | At slightest 1 basal presumption for tracking, dual 960 x 960 passthrough cameras |
| Eye tracking | Yes | No |
| Battery capacity | 21.6Wh | N/A |
| Starting price | TBA | $499 (standalone), $999 (with controllers and basal stations) |
| Availability | Early 2026 | June 2019 |
Valve is acceptable to merchandise the Steam Frame successful aboriginal 2026. I precocious got to effort it astatine Valveās headquarters, and I deliberation the institution is on to something.
 (2).png)











English (US) ·